Description
Inverter DC Input | |
Nominal DC voltage (W) | 400V |
Max DC voltage (V) | 1000V |
Minimum startup DC Voltage (V) | 350V |
MPPT voltage min (V) | 300V |
MPPT voltage max (V) | 800V |
Max DC current/ input (A) | 15A |
Number MPPT | 2 |
Integrated DC switch | No |
Inverter AC Output | |
Operating Phase | Three Phase |
Nominal output power (W) | 10000W |
Max output power (W) | 11000W |
Inverter Physical Spec | |
Inverter Weight (Kg) | 27kg |
Inverter Width (mm) | 430mm |
Inverter Height (mm) | 600mm |
Inverter Depth (mm) | 220mm |
Inverter IP Rating | IP65 |
Inverter Additional Features | |
Standard warranty | 5yrs |
Built-in Wi-Fi | No |
G83/2 Certification | Yes |
G59 Certification | Yes |